VIP Betting Archive
DATE | GAME | PREDICTION | RESULT |
---|---|---|---|
28.02.2021 VIP SOCCER BET | GIJON-ESPANYOL | BTTS 2,10 ODD | WIN |
28.02.2021 GRAND VIP COMBO | TOTTENHAM-BURNLEY | 1 1ST HALF 2,10 ODD | WIN |
CELTA-VALLADOLID | BTTS 2,05 ODD | WIN | |
SLOVACKO-SLAVIA PRAGUE | 2 1,72 ODD | WIN | |
7,40 ODD | WIN | ||
28..02.2021 VIP COMBO | SAMPDORIA-ATALANTA | 2 1,53 ODD | WIN |
MONACO-BREST | 1 1,40 ODD | WIN | |
2,14 ODD | WIN | ||
27.02.2021 VIP SOCCER BET | DEN HAAG - WAALWIJK | BTTS 1,80 ODD | LOSE |
27.02.2021 GRAND VIP COMBO | LUDOGORETS-CSKA | 1 2,05 ODD | WIN |
WOLFSBURG-HERTHA | 1 1,70 ODD | WIN | |
LOGRONES-MALLORCA | 2 1,90 ODD | WIN | |
6,62 ODD | WIN | ||
27.02.2021 VIP COMBO | DUNGANNON-GLENTORAN | 2 1,40 ODD | WIN |
ALMERIA-LUGO | 1 1,61 ODD | WIN | |
2,25 ODD | WIN | ||
26.02.2021 VIP SOCCER BET | KAWASAKI FRONTALE-YOKOHAMA F | 1 1ST HALF 2,20 ODD | WIN |
26.02.2021 GRAND VIP COMBO | RENNES-NICE | BTTS 2,00 ODD | WIN |
LEVANTE-ATH BILBAO | BTTS 1,80 ODD | WIN | |
GRAAFSCHAP-JONG AZ | 1 1ST HALF 1,80 ODD | WIN | |
6,48 ODD | WIN | ||
26.02.2021 VIP COMBO | ZWOLLE-HEERENVEEN | BTTS 1,61 ODD | WIN |
ATLETICO GO-CORITIBA | 1 1,66 ODD | WIN | |
2,67 ODD | WIN | ||
25.02.2021 VIP SOCCER BET | ARSENAL-BENFICA | BTTS 1,80 ODD | WIN |
25.02.2021 GRAND VIP COMBO | LEICESTER-SLAVIA PRAGUE | 1 1ST HALF 2,05 ODD | LOSE |
AJAX-LILLE | 1 1,85 ODD | WIN | |
PSV-OLYMPIAKOS | 1 2,00 ODD | WIN | |
7,58 ODD | LOSE | ||
25.02.2021 VIP COMBO | LEICESTER-SLAVIA PRAGUE | 1 1,53 ODD | LOSE |
MILAN-CRVENA ZVEZDA | 1 1,48 ODD | LOSE | |
2,26 ODD | LOSE | ||
23.02.2021 VIP SOCCER BET | SERED-NITRA | BTTS 1,90 ODD | WIN |
23.02.2021 GRAND VIP COMBO | LAZIO-BAYERN M | 2 1,87 ODD | WIN |
DUNGANNON-GLENAVON | 2 1,85 ODD | WIN | |
SUNDERLAND-FLEETWOOD TOWN | 1 1,72 ODD | WIN | |
5,95 ODD | WIN | ||
23.02.2021 VIP COMBO | BIRMINGHAM-NORWICH | 2 1,66 ODD | WIN |
JONG PSV-HELMOND | OVER 2,5 GOALS 1,48 ODD | WIN | |
2,45 ODD | WIN | ||
21.02.2021 VIP SOCCER BET | LORIENT-LILLE | BTTS 2,10 ODD | WIN |
21.02.2021 GRAND VIP COMBO | YOUNG BOYS - SERVETTE | 1 1ST HALF 1,90 ODD | WIN |
PARMA-UDINESE | BTTS 1,95 ODD | WIN | |
OSIJEK-RIJEKA | 1 2,05 ODD | WIN | |
7,59 ODD | WIN | ||
21.02.2021 VIP COMBO | AJAX-SPARTA | 1 1ST HALF 1,50 ODD | WIN |
PLZEN-BOHEMIANS 1905 | 1 1,40 ODD | WIN | |
2,10 ODD | WIN | ||
20.02.2021 VIP SOCCER BET | ST.ETIENNE-REIMS | BTTS 1,95 ODD | WIN |
20.02.2021 GRAND VIP COMBO | KOLN-STUTTGART | 2 2,10 ODD | WIN |
LAZIO-SAMPDORIA | 1 1,65 ODD | WIN | |
SIGMA OLOMOUC-BRNO | 1 1,75 ODD | WIN | |
WIN | |||
20.02.2021 VIP COMBO | ATL MADRID-LEVANTE | 1 1,53 ODD | LOSE |
SPORTING-PORTIMONENSE | 1 1,40 ODD | WIN | |
2,14 ODD | LOSE | ||
19.02.2021 VIP SOCCER BET | FIORENTINA-SPEZIA | 1 2,00 ODD | WIN |
19.02.2021 GRAND VIP COMBO | BREST-LYON | 2 1ST HALF 1,95 ODD | WIN |
U CRAIOVA-HERMANNSTADT | 1 1ST HALF 2,10 ODD | WIN | |
MECHELEN-GENT | BTTS 1,61 ODD | WIN | |
6,59 ODD | WIN | ||
19.02.2021 VIP COMBO | BREST-LYON | 2 1,44 ODD | WIN |
HELMOND-RODA | 2 DNB 1,57 ODD | WIN | |
2,26 ODD | WIN | ||
18.02.2021 VIP SOCCER BET | REAL SOCIEDAD-MAN UTD | 2 2,20 ODD | WIN |
18.02.2021 GRAND VIP COMBO | LILLE-AJAX | BTTS 1,70 ODD | WIN |
BENFICA-ARSENAL | BTTS 1,61 ODD | WIN | |
OLYMPIAKOS-PSV | BTTS 1,66 ODD | WIN | |
4,54 ODD | WIN | ||
18.02.2021 VIP COMBO | YOUNG BOYS-BAYER L | BTTS 1,57 ODD | WIN |
WOLFSBERGER-TOTTENHAM | 2 1,40 ODD | WIN | |
2,19 ODD | WIN | ||
17.02.2021 VIP SOCCER BET | PORTO-JUVENTUS | BTTS 1,90 ODD | WIN |
17.02.2021 GRAND VIP COMBO | LEVANTE-ATL MADRID | 2 1,80 ODD | LOSE |
SEVILLA-DORTMUND | 1 2,30 ODD | LOSE | |
WIGAN-HULL CITY | 2 1,70 ODD | WIN | |
7,03 ODD | LOSE | ||
17.02.2021 VIP COMBO | CELTIC-ABERDEEN | 1 1,44 ODD | WIN |
LIBEREC-ZLIN | 1 1,55 ODD | WIN | |
2,23 ODD | WIN | ||
14.02.2021 VIP SOCCER BET | POLI IASI-ASTRA | BTTS 1,83 ODD | WIN |
14.02.2021 GRAND VIP COMBO | DYN DRESDEN-LUBECK | 1 1,80 ODD | WIN |
LEVSKI-MONTANA | 1 1,83 ODD | WIN | |
SILKEBORG-HVIDOVRE | 1 1,70 ODD | WIN | |
5,59 ODD | WIN | ||
14.02.2021 VIP COMBO | APOEL-NEA SALAMIS | 1 1,53 ODD | WIN |
CAGLIARI-ATALANTA | 2 1,44 ODD | WIN | |
2,20 ODD | WIN | ||
13.02.2021 VIP SOCCER BET | BOTEV VRATSA-BEROE | BTTS 1,90 ODD | WIN |
13.02.2021 GRAND VIP COMBO | SPEZIA-MILAN | 2 1ST HALF 2,05 ODD | LOSE |
PORTO-BOAVISTA | 1 1ST HALF 1,72 ODD | LOSE | |
LYON-MONTPELLIER | 1 1ST HALF 1,90 ODD | LOSE | |
6,69 ODD | LOSE | ||
13.02.2021 VIP COMBO | PSG-NICE | 1 1ST HALF 1,57 ODD | WIN |
SLAVIA PRAGUE-PARDUBICE | 1 1ST HALF 1,53 ODD | WIN | |
2,40 ODD | WIN | ||
10.02.2021 VIP SOCCER BET | EVERTON-TOTTENHAM | BTTS 1,90 ODD | WIN |
10.02.2021 GRAND VIP COMBO | ATALANTA-NAPOLI | 1 1,85 ODD | WIN |
LEICESTER-BRIGHTON | 1 1,85 ODD | WIN | |
OLYMPIAKOS-ARIS | 1 1ST HALF 1,72 ODD | WIN | |
5,88 ODD | WIN | ||
10.02.2021 VIP COMBO | PAOK-LAMIA | 1 1ST HALF 1,44 ODD | LOSE |
GRENOBLE-MONACO | 2 1,40 ODD | WIN | |
2,01 ODD | LOSE | ||
09.02.2021 VIP SOCCER BET | RIO AVE-TONDELA | BTTS 2,00 ODD | WIN |
09.02.2021 GRAND VIP COMBO | LKS LODZ-LEGIA | 2 1,83 ODD | WIN |
CARRICK RANGERS-LINFIELD | 2 1ST HALF 1,72 ODD | WIN | |
WINTERTHUR-GRASSHOPPERS | BTTS 1,53 ODD | WIN | |
4,81 ODD | WIN | ||
09.02.2021 VIP COMBO | REAL M-GETAFE | 1 1,53 ODD | WIN |
GIL VICENTE-SPORTING | 2 1,50 ODD | WIN | |
2,29 ODD | WIN | ||
08.02.2021 VIP SOCCER BET | RANDERS-MIDTJYLLAND | BTTS 1,75 ODD | WIN |
08.02.2021 GRAND VIP COMBO | BOTOSANI-CFR CLUJ | 2 2,00 ODD | LOSE |
LEEDS-CRYSTAL PALACE | 1 1,75 ODD | WIN | |
JONG AJAX-CAMBUUR | 2 1,61 ODD | Postp. | |
5,63 ODD | LOSE | ||
08.02.2021 VIP COMBO | ATL MADRID-CELTA | 1 1,60 ODD | LOSE |
VIITORUL-VOLUNTARI | 1 1,60 ODD | LOSE | |
2,56 ODD | LOSE | ||
07.02.2021 VIP SOCCER BET | YOUNG BOYS-LAUSANNE | 1 1ST HALF 1,95 ODD | WIN |
07.02.2021 GRAND VIP COMBO | SHEFFIELD UTD-CHELSEA | 2 1ST HALF 2,05 ODD | WIN |
BETIS-BARCELONA | 2 1,50 ODD | WIN | |
AJAX-UTRECHT | 1 1ST HALF 1,80 ODD | DRAW | |
3,07 ODD | WIN | ||
07.02.2021 VIP COMBO | BESIKTAS-KONYASPOR | 1 1,55 ODD | WIN |
BASEL-SION | 1 1,50 ODD | LOSE | |
2,32 ODD | LOSE | ||
06.02.2021 VIP SOCCER BET | BAYER L-STUTTGART | 1 1,90 ODD | WIN |
06.02.2021 GRAND VIP COMBO | JUVENTUS-ROMA | 1 1,72 ODD | WIN |
OSIJEK-HAJDUK | 1 1,83 ODD | WIN | |
ST.LIEGE-LEUVEN | 1 1,65 ODD | LOSE | |
5,19 ODD | LOSE | ||
06.02.2021 VIP COMBO | GENOA-NAPOLI | 2 1,65 ODD | LOSE |
ELCHE-VILLAREAL | 2 1,53 ODD | LOSE | |
2,52 ODD | LOSE | ||
05.02.2201 VIP SOCCER BET | BENFICA-GUIMARAES | 1 1ST HALF 1,95 ODD | LOSE |
05.02.2021 GRAND VIP COMBO | LA SERENA-U CATOLICA | 2 2,00 ODD | WIN |
ALBACETE-MALLORCA | 2 2,05 ODD | WIN | |
RODA-JONG PSV | BTTS 1,53 ODD | WIN | |
6,27 ODD | WIN | ||
05.02.2021 VIP COMBO | BENFICA-GUIMARAES | 1 1,40 ODD | LOSE |
SEPSI-POLI IASI | 1 1,55 ODD | LOSE | |
2,17 ODD | LOSE | ||
04.02.2021 VIP SOCCER BET | BRAGA-PORTIMONENSE | 1 1ST HALF 1,95 ODD | LOSE |
04.02.2021 GRAND VIP COMBO | LAUSANNE-BASEL | 2 DNB 1,80 ODD | WIN |
TOTTENHAM-CHELSEA | BTTS 1,75 ODD | LOSE | |
LUZERN-SERVETTE | BTTS 1,57 ODD | LOSE | |
4,94 ODD | LOSE | ||
04.02.2021 VIP COMBO | NORDSJAELLAND-BRONDBY | BTTS 1,53 ODD | LOSE |
GOZTEPE-YENI MALATYASPOR | BTTS 1,57 ODD | WIN | |
2,40 ODD | LOSE | ||
03.02.2021 VIP SOCCER BET | LIVERPOOL-BRIGHTON | 1 1ST HALF 1,90 ODD | LOSE |
03.02.2021 GRAND VIP COMBO | RB LEIPZIG-BOCHUM | 1 1ST HALF 1,66 ODD | WIN |
LEEDS-EVERTON | BTTS 1,53 ODD | WIN | |
ANTALYASPOR-BESIKTAS | 2 1,72 ODD | LOSE | |
4,36 ODD | LOSE | ||
03.02.2021 VIP COMBO | GRANADA-BARCELONA | 2 1,50 ODD | LOSE |
MONACO-NICE | 1 1,45 ODD | WIN | |
2,17 ODD | LOSE | ||
02.02.2021 VIP SOCCER BET | WOLVES-ARSENAL | BTTS 1,95 ODD | WIN |
02.02.2021 GRAND VIP COMBO | WERDER-GREUTHER FURTH | 1 2,00 ODD | WIN |
WIL-XAMAX | BTTS 1,66 ODD | LOSE | |
ALMERIA-SEVILLA | 2 1,66 ODD | WIN | |
5,51 ODD | LOSE | ||
02.02.2021 VIP COMBO | DORTMUND-PADERBORN | 1 1ST HALF 1,44 ODD | WIN |
GALATASARAY-BASAKSEHIR | 1 1,61 ODD | WIN | |
2,31 ODD | WIN | ||
31.01.2021 VIP SOCCER BET | SLAVIA PRAGUE-JABLONEC | 1 1ST HALF 1,80 ODD | WIN |
31.01.2021 GRAND VIP COMBO | LEICESTER-LEEDS | 1 1,80 ODD | LOSE |
KOLN-ARMINIA BIELEFELD | BTTS 1,95 ODD | WIN | |
ASTRA-VIITORUL | BTTS 1,72 ODD | WIN | |
6,03 ODD | LOSE | ||
31.01.2021 VIP COMBO | CADIZ-ATL MADRID | 2 1,44 ODD | WIN |
G.A. EAGLES-VOLENDAM | BTTS 1,61 ODD | Postp. | |
1,44 ODD | WIN | ||
30.01.2021 VIP SOCCER BET | ARSENAL-MAN UTD | 2 DNB 1,72 ODD | DRAW |
30.01.2021 GRAND VIP COMBO | VILLAREAL-REAL SOCIEDAD | BTTS 1,80 ODD | WIN |
UNION BERLIN-M'GLADBACH | BTTS 1,61 ODD | WIN | |
SAMPDORIA-JUVENTUS | 2 1ST HALF 2,00 ODD | WIN | |
5,79 ODD | WIN | ||
30.01.2021 VIP COMBO | EVERTON-NEWCASTLE | 1 1,55 ODD | LOSE |
MAN CITY-SHEFFIELD UTD | 1 1ST HALF 1,44 ODD | WIN | |
2,23 ODD | LOSE | ||
29.01.2021 VIP SOCCER BET | GRASSHOPPERS-AARAU | 1 1,80 ODD | Postp. |
29.01.2021 GRAND VIP COMBO | U CRAIOVA-ARGES | 1 1ST HALF 1,90 ODD | LOSE |
GIL VICENTE-PORTO | 2 1ST HALF 1,90 ODD | WIN | |
GRAAFSCHAP-OSS | 1 1ST HALF 1,80 ODD | WIN | |
6,49 ODD | LOSE | ||
29.01.2021 VIP COMBO | LYON-BORDEAUX | 1 1,44 ODD | WIN |
BRAGA-SANTA CLARA | 1 1,44 ODD | WIN | |
2,07 ODD | WIN | ||
28.01.2021 VIP SOCCER BET | TOTTENHAM-LIVERPOOL | 1 DNB 2,25 ODD | LOSE |
28.01.2021 GRAND VIP COMBO | SION-BASEL | BTTS 1,72 ODD | WIN |
OOSTENDE-ST.LIEGE | BTTS 1,57 ODD | WIN | |
TOTTENHAM-LIVERPOOL | BTTS 1,61 ODD | WIN | |
4,34 ODD | WIN | ||
28.01.2021 VIP COMBO | CERCLE BRUGGE-BRUGGE | 2 1,40 ODD | WIN |
CFR CLUJ-ASTRA | 1 1,44 ODD | LOSE | |
2,01 ODD | LOSE | ||
27.01.2021 VIP SOCCER BET | RAYO VALLECANO-BARCELONA | 2 1ST HALF 1,83 ODD | LOSE |
27.01.2021 GRAND VIP COMBO | JUVENTUS-SPAL | 1 1ST HALF 1,66 ODD | WIN |
TIROL-ALTACH | 1 1,70 ODD | WIN | |
MAGDEBURG-MUNICH 1860 | 2 DNB 1,66 ODD | WIN | |
4,68 ODD | WIN | ||
27.01.2021 VIP COMBO | CHELSEA-WOLVES | 1 1,60 ODD | LOSE |
D ZAGREB-HAJDUK | 1 1,50 ODD | WIN | |
2,40 ODD | LOSE | ||
26.01.2021 VIP SOCCER BET | AUE-WURZBURGER KICKERS | 1 2,00 ODD | WIN |
26.01.2021 GRAND VIP COMBO | BETIS-REAL SOCIEDAD | BTTS 1,70 ODD | WIN |
BRAGA-GIL VICENTE | 1 1ST HALF 1,90 ODD | LOSE | |
SWINDON-PLYMOUTH | BTTS 1,61 ODD | LOSE | |
5,20 ODD | LOSE | ||
26.01.2021 VIP COMBO | BOAVISTA - SPORTING | 2 1,53 ODD | WIN |
WEST BROM - MAN CITY | 2 1ST HALF 1,57 ODD | WIN | |
2,40 ODD | WIN | ||
24.01.2021 VIP SOCCER BET | RENNES-LILLE | BTTS 2,00 ODD | LOSE |
24.01.2021 GRAND VIP COMBO | JUVENTUS-BOLOGNA | 1 1ST HALF 1,90 ODD | WIN |
BESIKTAS-GOZTEPE | 1 1ST HALF 1,90 ODD | LOSE | |
HOFFENHEIM-KOLN | BTTS 1,70 ODD | LOSE | |
6,13 ODD | LOSE | ||
24.01.2021 VIP COMBO | ATL MADRID-VALENCIA | 1 1,40 ODD | WIN |
SCHALKE-BAYERN M | 2 1ST HALF 1,50 ODD | WIN | |
2,10 ODD | WIN | ||
23.01.2021 VIP SOCCER BET | HUESCA-VILLAREAL | BTTS 1,95 ODD | LOSE |
23.01.2021 GRAND VIP COMBO | HERTHA-WERDER | BTTS 1,95 ODD | WIN |
BASEL-ZURICH | 1 1,75 ODD | LOSE | |
ABERDEEN-MOTHERWELL | 1 1,95 ODD | WIN | |
6,65 ODD | LOSE | ||
23.01.2021 VIP COMBO | ALAVES-REAL M | 2 1,55 ODD | WIN |
ROMA-SPEZIA | 1 1,44 ODD | WIN | |
2,23 ODD | WIN | ||
22.01.2021 VIP SOCCER BET | FCSB-VOLUNTARI | BTTS 2,20 ODD | WIN |
22.01.2021 GRAND VIP COMBO | BRNO-LIBEREC | BTTS 1,90 ODD | LOSE |
FUENLABRADA-ALCORCON | BTTS 2,10 ODD | LOSE | |
CAMBUUR-JONG PSV | 1 1ST HALF 1,53 ODD | WIN | |
6,10 ODD | LOSE | ||
22.01.2021 VIP COMBO | AEL LIMASSOL-DOXA | 1 1,40 ODD | WIN |
ALMERE CITY-DORDRECHT | 1 1ST HALF 1,50 ODD | LOSE | |
2,10 ODD | LOSE | ||
21.01.2021 VIP SOCCER BET | GENK-GENT | 1 2,05 ODD | LOSE |
21.01.2021 GRAND VIP COMBO | SIVASSPOR-FENERBAHCE | 2 2,10 ODD | LOSE |
GUIMARAES-NACIONAL | 1 1,55 ODD | WIN | |
LAZIO-PARMA | 1 1ST HALF 2,00 ODD | WIN | |
6,51 ODD | LOSE | ||
21.01.2021 VIP COMBO | EIBAR-ATL MADRID | 2 1,66 ODD | WIN |
LAZIO-PARMA | 1 1,45 ODD | WIN | |
2,40 ODD | WIN | ||
20.01.2021 VIP SOCCER BET | SCHALKE-KOLN | BTTS 1,80 ODD | WIN |
20.01.2021 GRAND VIP COMBO | LIVINGSTON-CELTIC | 2 1,72 ODD | LOSE |
JUVENTUS-NAPOLI | 1 DNB 1,72 ODD | WIN | |
AZ ALKMAAR-AJAX | 2 1,90 ODD | WIN | |
5,62 ODD | LOSE | ||
20.01.2021 VIP COMBO | ALCOYANO-REAL M | 2 1ST HALF 1,57 ODD | WIN |
MAN CITY-ASTON VILLA | 1 1ST HALF 1,66 ODD | LOSE | |
2,60 ODD | LOSE | ||
19.01.2021 VIP SOCCER BET | D ZAGREB-RIJEKA | BTTS 2,00 ODD | LOSE |
19.01.2021 GRAND VIP COMBO | SPORTING-PORTO | 2 DNB 1,90 ODD | LOSE |
MAINZ-WOLFSBURG | 2 1,83 ODD | WIN | |
PORTSMOUTH-WIMBLEDON | 1 1,53 ODD | WIN | |
5,31 ODD | LOSE | ||
19.01.2021 VIP BET | M'GLADBACH-WERDER | 1 1,57 ODD | WIN |
WEST HAM-WEST BROM | 1 1,57 ODD | WIN | |
2,46 ODD | WIN | ||
18.01.2021 VIP SOCCER BET | KASIMPASA-ERZURUM BB | 1 1,85 ODD | LOSE |
18.01.2021 GRAND VIP COMBO | PORTIMONENSE-BELENENSES | BTTS 2,10 ODD | LOSE |
CAGLIARI-MILAN | 2 1,61 ODD | WIN | |
FENERBAHCE-ANKARAGUCU | 1 1ST HALF 1,80 ODD | WIN | |
6,08 ODD | LOSE | ||
18.01.2021 VIP COMBO | ARSENAL-NEWCASTLE | 1 1,44 ODD | WIN |
HAMBURGER-OSNABRUCK | 1 1,50 ODD | WIN | |
2,16 ODD | WIN | ||
17.01.2021 VIP SOCCER BET | SEPSI-CFR CLUJ | BTTS 2,00 ODD | LOSE |
17.01.2021 GRAND VIP COMBO | VENLO-HEERENVEEN | 2 2,00 ODD | LOSE |
APOLLON-OL.NICOSIA | 1 1ST HALF 1,80 ODD | WIN | |
LILLE-REIMS | 1 1,60 ODD | WIN | |
5,76 ODD | LOSE | ||
17.01.2021 VIP COMBO | MAN CITY-CRYSTAL PALACE | 1 1ST HALF 1,57 ODD | WIN |
NAPOLI-FIORENTINA | 1 1,55 ODD | WIN | |
2,43 ODD | WIN | ||
16.01.2021 VIP SOCCER BET | FERREIRA-BRAGA | 2 1,83 ODD | LOSE |
16.01.2021 GRAND VIP COMBO | KOLN-HERTHA | 1 DNB 2,20 ODD | DRAW |
SAMPDORIA-UDINESE | 1 DNB 1,83 ODD | WIN | |
OOSTENDE-KORTRIJK | BTTS 1,66 ODD | WIN | |
3,03 ODD | WIN | ||
16.01.2021 VIP COMBO | DORTMUND-MAINZ | 1 1ST HALF 1,53 ODD | LOSE |
FULHAM-CHELSEA | 2 1,45 ODD | WIN | |
2,21 ODD | LOSE | ||
15.01.2021 VIP SOCCER BET | TEPLICE-JABLONEC | 2 2,00 ODD | WIN |
15.01.2021 GRAND VIP COMBO | LAZIO-ROMA | 2 DNB 1,72 ODD | LOSE |
GREUTHER FURTH-PADERBORN | 1 2,00 ODD | LOSE | |
JONG AZ-ALMERE CITY | 2 1,60 ODD | WIN | |
5,50 ODD | LOSE | ||
15.01.2021 VIP COMBO | SPORTING-RIO AVE | 1 1,45 ODD | LOSE |
G.A. EAGLES-MAASTRICHT | 1 1,57 ODD | WIN | |
2,27 ODD | LOSE | ||
14.01.2021 VIP SOCCER BET | BOTOSANI-FC ARGES | BTTS 2,20 ODD | LOSE |
14.01.2021 GRAND VIP COMBO | ARSENAL-CRYSTAL PALACE | OVER 2,5 GOALS 1,80 ODD | LOSE |
WILLEM II-GRONINGEN | OVER 2,5 GOALS 2,05 ODD | WIN | |
REAL M-ATH BILBAO | 1 1,65 ODD | LOSE | |
6,08 ODD | LOSE | ||
14.01.2021 VIP COMBO | SASSUOLO-SPAL | 1 1,57 ODD | LOSE |
HEERENVEEN-WAALWIJK | 1 1,57 ODD | LOSE | |
2,46 ODD | LOSE | ||
13.01.2021 VIP SOCCER BET | LIVINGSTON-ABERDEEN | BTTS 1,95 OODD | Postp. |
13.01.2021 GRAND VIP COMBO | TOTTENHAM-FULHAM | 1 1ST HALF 1,90 ODD | WIN |
PSV-AZ ALKMAAR | 1 1,80 ODD | LOSE | |
REAL SOCIEDAD-BARCELONA | BTTS 1,53 ODD | WIN | |
5,23 ODD | LOSE | ||
13.01.2021 VIP COMBO | NAPOLI-EMPOLI | 1 1ST HALF 1,66 ODD | WIN |
PSG-MARSEILLE | 1 1,36 ODD | WIN | |
2,25 ODD | WIN | ||
12.01.2021 VIP SOCCER BET | WOLVES-EVERTON | BTTS 2,00 ODD | WIN |
12.01.2021 GRAND VIP COMBO | ATL MADRID-SEVILLA | BTTS 2,10 ODD | LOSE |
BURNLEY-MAN UTD | 2 1ST HALF 1,95 ODD | LOSE | |
RIO AVE-ESTORIL | 1 1,90 ODD | LOSE | |
7,78 ODD | LOSE | ||
12.01.2021 VIP COMBO | BURNLEY-MAN UTD | 2 1,40 ODD | WIN |
MILAN-TORINO | 1 1,60 ODD | LOSE | |
2,24 ODD | LOSE | ||
11.01.2021 VIP SOCCER BET | ST.LIEGE-BEVEREN | BTTS 1,95 ODD | WIN |
11.01.2021 GRAND VIP COMBO | LAMIA-AEK | 2 1ST HALF 1,95 ODD | WIN |
ALANYASPOR-KASIMPASA | 1 1,72 ODD | LOSE | |
CELTIC-HIBERNIAN | 1 1ST HALF 1,80 ODD | LOSE | |
6,03 ODD | LOSE | ||
11.01.2021 VIP COMBO | LAMIA-AEK | 2 1,40 ODD | WIN |
ERZURUM BB-FENERBAHCE | 2 1,53 ODD | WIN | |
2,14 ODD | WIN | ||
10.01.2021 VIP SOCCER BET | VIITORUL-HERMANNSTADT | BTTS 1,95 ODD | WIN |
10.01.2021 GRAND VIP COMBO | LEUVEN-ANDERLECHT | 2 1,75 ODD | LOSE |
SPARTA-FEYENOORD | 2 1,80 ODD | WIN | |
ROMA-INTER | BTTS 1,50 ODD | WIN | |
4,72 ODD | LOSE | ||
10.01.2021 VIP COMBO | ESPANYOL-CASTELLON | 1 1,44 ODD | WIN |
AJAX-PSV | 1 1,65 ODD | LOSE | |
2,37 ODD | LOSE | ||
09.01.2021 VIP SOCCER BET | LENS-STRASBOURG | BTTS 1,75 ODD | LOSE |
09.01.2021 GRAND VIP COMBO | MONACO-ANGERS | BTTS 1,70 ODD | LOSE |
STOKE CITY-LEICESTER | 2 1,72 ODD | WIN | |
OSNABRUCK-WURZBURGER KICKERS | 1 1,75 ODD | LOSE | |
5,11 ODD | LOSE | ||
09.01.2021 VIP COMBO | BAYER L-WERDER | 1 1,44 ODD | LOSE |
MAN UTD-WATFORD | 1 1ST HALF 1,66 ODD | WIN | |
2,39 ODD | LOSE | ||
08.01.2021 VIP SOCCER BET | CELTA-VILLAREAL | BTTS 1,80 ODD | LOSE |
08.01.2021 GRAND VIP COMBO | RIO AVE-PORTIMONENSE | BTTS 2,05 ODD | LOSE |
ALMERE CITY-EINDHOVEN | 1 1,60 ODD | LOSE | |
NANCY-RODEZ | BTTS 2,25 ODD | WIN | |
7,38 ODD | LOSE | ||
08.01.2021 VIP COMBO | BENFICA-TONDELA | 1 1ST HALF 1,50 ODD | LOSE |
M'GLADBACH-BAYERN M | 2 1,57 ODD | LOSE | |
2,35 ODD | LOSE | ||
06.01.2021 VIP SOCCER BET | NUMANCIA-ALMERIA | BTTS 2,00 ODD | WIN |
06.01.2021 GRAND VIP COMBO | ATH BILBAO-BARCELONA | BTTS 1,80 ODD | WIN |
CROTONE-ROMA | 2 1ST HALF 1,83 ODD | WIN | |
LORIENT-MONACO | 2 1,95 ODD | WIN | |
6,42 ODD | WIN | ||
06.01.2021 VIP COMBO | BESIKTAS-RIZESPOR | 1 1,44 ODD | WIN |
HARO DEPORTIVO-RAYO VALLECANO | 2 1,53 ODD | WIN | |
2,20 ODD | WIN | ||
03.01.2021 VIP SOCCER BET | CHELSEA-MAN CITY | 1 DNB 2,20 ODD | LOSE |
03.01.2021 GRAND VIP COMBO | GENOA-LAZIO | BTTS 1,70 ODD | WIN |
ALMERIA-PONFERADINA | BTTS 2,20 ODD | WIN | |
BENEVENTO-MILAN | 2 1,60 ODD | WIN | |
5,98 ODD | WIN | ||
03.01.2021 VIP COMBO | GACLIARI-NAPOLI | 2 1,44 ODD | WIN |
DORTMUND-WOLFSBURG | 1 1,53 ODD | WIN | |
2,20 ODD | WIN | ||
02.01.2021 VIP SOCCER BET | REAL M-CELTA | 1 1ST HALF 1,95 ODD | WIN |
02.01.2021 GRAND VIP COMBO | CRYSTAL PALACE-SHEFFIELD UTD | 1 1,95 ODD | WIN |
STUTTGART-RB LEIPZIG | 2 1,70 ODD | WIN | |
SPORTING-BRAGA | 1 2,05 ODD | WIN | |
6,79 ODD | WIN | ||
02.01.2021 VIP COMBO | REAL M-CELTA | 1 1,44 ODD | WIN |
HERTHA-SCHALKE | 1 1,66 ODD | WIN | |
2,39 ODD | WIN | ||
29.12.2020 VIP SOCCER BET | SHEFFIELD WED-MIDDLESBROUGH | BTTS 2,10 ODD | WIN |
29.12.2020 GRAND VIP COMBO | GUIMARAES-PORTO | 2 1,66 ODD | WIN |
BURNLEY-SHEFFIELD UTD | 1 2,37 ODD | WIN | |
AYR-MORTON | BTTS 1,80 ODD | WIN | |
7,08 ODD | WIN | ||
29.12.2020 VIP COMBO | MAN UTD-WOLVES | 1 1,57 ODD | WIN |
DUNDEE FC-ALLOA | 1 1,57 ODD | WIN | |
2,46 ODD | WIN | ||
23.12.2020 VIP SOCCER BET | ANGERS-MARSEILLE | BTTS 1,95 ODD | WIN |
23.12.2020 GRAND VIP COMBO | REAL M-GRANADA | 1 1ST HALF 1,80 ODD | LOSE |
ROMA-CAGLIARI | 1 1ST HALF 1,66 ODD | WIN | |
AEK LARNACA-KARMIOTISSA | 1 1ST HALF 1,80 ODD | LOSE | |
5,37 ODD | LOSE | ||
23.12.2020 VIP COMBO | PSG-STRASBOURG | 1 1ST HALF 1,66 ODD | WIN |
CELTIC-ROSS COUNTY | 1 1ST HALF 1,53 ODD | WIN | |
2,53 ODD | WIN | ||
